| No. 15994 Itaewon-dong Single House 297 ㎡ - | |
| | No. 26606 Yeonhui-dong Villa 244 ㎡ $2,363,636 | |
| | No. 25550 Hyehwa-dong Single House 247 ㎡ $2,045,454 | |
| | No. 1717 Itaewon-dong Villa 142 ㎡ $590,909 | |
| | No. 26772 Cheongun-dong Villa 165 ㎡ $1,090,909 | |
| | No. 11480 Seongbuk-dong Villa 264 ㎡ $1,318,181 | |
| | No. 1761 Jeongja-dong Apartment 300 ㎡ - | |
| | No. 24824 Pyeongchang-dong Single House 377 ㎡ $2,545,454 | |
| | No. 2959 Pyeongchang-dong Single House 661 ㎡ $2,272,727 | |
| | No. 3255 Pyeongchang-dong Single House 330 ㎡ $2,727,272 | |
|
| No. 7353 Pyeongchang-dong Single House 651 ㎡ $1,954,545 | |
| | No. 8252 Itaewon-dong Single House 638 ㎡ $7,545,454 | |
| | No. 11507 Bojeong-dong Single House 446 ㎡ $1,454,545 | |
| | No. 11628 Bojeong-dong Single House 413 ㎡ $1,454,545 | |
| | No. 20056 Hannam-dong Single House 760 ㎡ $3,000,000 | |
|
| No. 26742 Banpo-dong Apartment 72 ㎡ $1,181,818 | |
| | No. 10323 Itaewon-dong Villa 241 ㎡ $1,363,636 | |
| | No. 10992 Hannam-dong Villa 132 ㎡ $818,181 | |
| | No. 12527 Hannam-dong Villa 105 ㎡ $1,000,000 | |
| | No. 12200 Yeonhui-dong Villa 396 ㎡ $2,500,000 | |
|
|